|  | Crazysah | | 4,076 | 44,239 |
|  | Ninja Nem | | 25 | 1,835 |
| |
|
|  | Procrastination | | 61 | 832 |
|  | Tophat182 | | 7 | 66 |
|  | haytham | | 8 | 67 |
|  | zwanglos | | 44 | 659 |
|  | cardinalfire | | 42 | 426 |
|  | Mikbert | | 53 | 842 |
|  | Geodude | | 37 | 392 |
|  | Selene | | 65 | 1,292 |
|  | Kuja | | 6 | 68 |
|  | Saboteur | | 4 | 33 |
|  | museummouth | | 12 | 86 |
|  | Spooky |
Yesterday 03:47 AM
by Kuja | 13 | 160 |
|  | GroovyShamrock | | 15 | 114 |
|  | GBer8721 | | 50 | 612 |
|  | saynomore | | 2 | 38 |
|  | reyesaaronringo | | 46 | 639 |
|  | Etchingsunderthecarpet | | 24 | 471 |
|  | Shadow2751 | | 0 | 16 |
|  | WNF | | 2 | 55 |
|  | GroovyShamrock | | 4 | 54 |